what_can_do_pathact_for_you
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
what_can_do_pathact_for_you [2015/12/22 15:46] – created mhidalgo | what_can_do_pathact_for_you [2017/05/24 15:27] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== What can do PathAct for you ====== | + | ====== What can PathAct |
- | PathAct is an interactive working environment to assay //in silico// the effect of knock-out and over-expression experiments in the signaling pathways. The knock out of a gene can be done for this single gene, or following the pattern established by the action of a drug targeting it. | + | PathAct is an **interactive working environment** to assay //in silico// the effect of knock-out and over-expression experiments in the signaling pathways. The knock out of a gene can be done for this single gene, or following the pattern established by the action of a drug targeting it. |
- | PathAct allows you to modify the expression value of a set of genes and then check the effect that this change has in the signaling pathways. In this way, you can simulate | + | PathAct allows you to **modify the expression value of a set of genes** and then check the effect that this change has in the signaling pathways. In this way, you can **simulate knock outs or over-expressions |
PathAct includes information about the drugs targeting the selected genes, allowing to simulate their application and dose and see the changes in the signaling pathways. | PathAct includes information about the drugs targeting the selected genes, allowing to simulate their application and dose and see the changes in the signaling pathways. |
what_can_do_pathact_for_you.1450799201.txt.gz · Last modified: 2017/05/24 15:27 (external edit)