logging_in
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
logging_in [2015/12/18 11:33] – created mhidalgo | logging_in [2017/05/24 15:27] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | In order to use the HiPathia you need to be logged | + | ====== Logging |
- | * If you want to log in as an anonymous user, click on *Try it now*. | + | |
- | * If you want to create a new user, click on *Sign up* and fill in the form (**all fields are required**). | + | |
- | * If you already have an account, log in by clicking on *Log in* and giving your user and password. | + | In order to use PathAct you need to be logged in. If you do not have an account, you can either create a new user for you or log in as an anonymous user. |
+ | |||
+ | - If you want to log in as an anonymous user, click on //Start//. | ||
+ | - If you already have an account, log in by clicking on //Log in// and giving your user and password. | ||
+ | - If you want to create a new user, click on //Sign up// and fill in the form (**all fields are required**). | ||
+ | |||
+ | {{ : | ||
**What difference is there between an anonymous user and a signed up user?** | **What difference is there between an anonymous user and a signed up user?** | ||
- | If you log in as anonymous user, you can access all the functionalities and tools of the HiPathia pathway suite. However, | + | If you log in as anonymous user, you can access all the functionalities and tools of PathAct. However, |
If you create an account, you are given 10Gb of free disk space where you can save your data and results for future sessions. | If you create an account, you are given 10Gb of free disk space where you can save your data and results for future sessions. | ||
logging_in.1450438417.txt.gz · Last modified: 2017/05/24 15:27 (external edit)